GalacticSlacker.com - Canon EF 24-85mm f/3.5-4.5 USM Chromatic Aberration example
This shot was taken in August, 2003, on Osha Trail near Cloudcroft, NM (aproximately 6500-7000 ft. above sea level). Some of the chromatic aberration was probably due to the elevation. As far as I know, the lens should have done a better job correcting this.
If you look at the boys' faces, you'll see that they are ghost-blue. Then, you will see the blue in the rest of the image. This image was taken with the UV filter in place (I ordered the UV filter at the same time I ordered the lens -- it actually came in before the lens arrived.)
[ Return to GalacticSlacker -- Shooting the Canon EOS 10D ]
| EXIF headers for this image |
| Standard Fields ----------------------------------- |
| Image Creation Date: | | 2003:08:31 17:48:34 |
| Make: | | Canon |
| Model: | | Canon EOS 10D |
| X Resolution: | | 180 Pixels/Inch |
| Y Resolution: | | 180 Pixels/Inch |
| YCbCr Positioning: | | Center of Array |
| EXIF Fields --------------------------------------- |
| Image Capture Date: | | 2003:08:31 17:48:34 |
| Image Digitized Date: | | 2003:08:31 17:48:34 |
| Exposure Bias: | | 0 EV |
| Focal Length: | | 24mm |
| Exposure Time: | | 1/45 Sec. |
| Aperture: | | f4.5 |
| Exif Image Width: | | 3072 pixels |
| Exif Image Height: | | 2048 pixels |
| Exposure Mode: | | Auto Exposure |
| White Balance: | | Auto White Balance |
| ISO Speed Rating: | | 10 (800) |
| Metering Mode: | | Multi-Segment/Pattern |
| EXIF Version: | | 0220 |
| FlashPix Version: | | 0100 |
| Flash: | | Flash Not Fired; |
| Sensing Method: | | Single Chip Color Area Sensor |
| Compressed Bits Per Pixel: | | 3 |
| Aperture Value: | | f4.4 |
| Max Aperture Value: | | f3.5 |
| Focal Plane X Resolution: | | 768000/223 Pixels/Inch |
| Focal Plane Y Resolution: | | 409600/119 Pixels/Inch |
| Shutter Speed Value: | | 1/45 Sec. |
| ColorSpace: | | sRGB |
| Component Configuration: | | YCbCr |
| Scene Capture Type: | | Standard |
| Manufacturer Fields ------------------------------- |
| Flash Mode: | | No Flash |
| Drive Mode: | | Normal |
| Focus Mode: | | Continuous |
| Image Size: | | Large |
| Contrast: | | High |
| Saturation: | | High |
| Sharpness: | | unknown |
| Metering Mode: | | Evaluative |
| Exposure Mode: | | Program |
| Focal Length: | | 24-85mm |
| White Balance: | | Auto |
|